Size: 1613
Comment:
|
Size: 1101
Comment:
|
Deletions are marked like this. | Additions are marked like this. |
Line 3: | Line 3: |
Line 4: | Line 5: |
[[https://gitrepos.estec.esa.int/Mathlib4Space|Mathlib4Space]] - PreQualification of a Mathematical Library for Flight Software, ESA project, 2016-2018 [[http://pathfinder.terrasigna.com/about/eo4see|PATHFINDER]] - Pathfinder assessment for regional high volume data access, processing and information service delivery platforms, ESA project, 2016-2018 |
|
Line 15: | Line 12: |
[[http://www.arcos.inf.uc3m.es/nesus/|NESUS]] - Network for Sustainable Ultrascale Computing, COST IC 1305, 2013-2018 [[http://www.cronosaction.com/index.php|CRONOS]] - Computationally Intensive Methods for the Robust Analysis of Non-Standard Data, COST IC 1408, 2014-2018 |
|
Line 25: | Line 18: |
[[https://sites.google.com/e-uvt.ro/bioamr-en/home/|BioAMR]] - Bioeconomic approach to antimicrobial agents - use and resistance, PN-III-P1-1.2-PCCDI-2017-0361, 2018-2020 | [[https://bid.hpc.uvt.ro/|BID]] - Big Data Science, PN-III-1.2.-PFE-2018 - October 2018- December 2020 [[https://sites.google.com/e-uvt.ro/bioamr-en/home/|BioAMR]] - Bioeconomic approach to antimicrobial agents - use and resistance, PN-III-P1-1.2-PCCDI-2017-0361, April 2018- September 2020 |
Current Projects
International Projects
InnoHPC – High Performance Computing for effective innovation in the Danube region, EU InterReg, 2017-2019
ML4EO - Machine Learning for Earth Observation, ESA Romanian National Industry Incentive Scheme, 2018-2020
Dynamics, H2020-MSCA-RISE-2017, 2018-2022
COST Actions
http://fractional-systems.eu/Fractional - Fractional-order systems - analysis, synthesis and their importance for future design, COST CA15225, 2016-2020
EnetCollect - European Network for Combining Language Learning with Crowdsourcing Techniques, COST CA16105, 2017-2021
National Projects
BID - Big Data Science, PN-III-1.2.-PFE-2018 - October 2018- December 2020
BioAMR - Bioeconomic approach to antimicrobial agents - use and resistance, PN-III-P1-1.2-PCCDI-2017-0361, April 2018- September 2020