welcome: please sign in
location: Diff for "People"
Differences between revisions 95 and 108 (spanning 13 versions)
Revision 95 as of 2017-03-14 10:02:10
Size: 4926
Comment:
Revision 108 as of 2018-10-08 18:58:36
Size: 6342
Comment:
Deletions are marked like this. Additions are marked like this.
Line 4: Line 4:
||[[http://www.info.uvt.ro/~acraciun|Adrian Craciun]] ||Automated reasoning ||
|| Mihai Chis ||Group theory; Computational algebra ||
||[[http://web.info.uvt.ro/~dragan| Mircea Dragan]] ||Computational geometry ||
||[[http://www.info.uvt.ro/~idramnesc| Isabela Dramnesc]] ||Automated reasoning ||
||[[http://staff.ieat.ro/~merascu|
Madalina Erascu]] ||Distributed (Cloud) Computing, Formal Verification, Automated Theorem Proving, Symbolic Computation (Computer Algebra) ||
||[[http://www.info.uvt.ro/~mfrincu| Marc Frincu]] ||Grid computing; Tasks scheduling ||
||[[http://staff.fmi.uvt.ro/~adrian.craciun|Adrian Craciun]] ||Automated reasoning ||
||Mihai Chis ||Group theory; Computational algebra ||
||[[http://staff.fmi.uvt.ro/~mircea.dragan|Mircea Dragan]] ||Computational geometry ||
||[[http://staff.fmi.uvt.ro/~isa
bela.dramnesc|Isabela Dramnesc]] ||Automated reasoning ||
||[[http://staff.iea
t.ro/~merascu|Madalina Erascu]] ||Distributed (Cloud) Computing, Formal Verification, Automated Theorem Proving, Symbolic Computation (Computer Algebra) ||
||[[http://staff.fmi.uvt.ro/~marc.frincu|Marc Frincu]] ||Grid computing; Tasks scheduling ||
Line 11: Line 11:
||[[http://www.info.uvt.ro/~mgaianu|Mihail Gaianu ]] ||Computational geometry; Image processing ||
||Victoria Iordan  ||Mathematical models in flight control; Workflows; Ontologies ||
||[[http://tcs.ieat.ro/members/gistrate|Gabriel Istrate ]] ||Combinatorical and game-theoretic models in theoretical computer science; Computational complexity; Combinatorial models of complex systems ||
||Gabriel Iuhasz  ||Multiagent systems; Video games ||
||[[http://www.info.uvt.ro/~kaslik| Eva Kaslik]] ||Mathematical models in aerospace science; Neural network dynamics ||
||[[http://web.info.uvt.ro/~mmarin/|Mircea Marin ]] ||Declarative programming; Automated reasoning; Formal languages; Computer Algebra; Multiagent systems ||
||Liviu Mafteiu Scai ||Parallel
computing, Numerical methods, Metaheuristics||
||[[http://web.info.uvt.ro/~zflavia| Flavia Micota ]] ||Evolutionary computing,
Bio-inspired metaheuristics ||
||[[http://staff.fmi.uvt.ro/~mihail.gaianu|Mihail Gaianu]] ||Computational geometry; Image processing ||
||[[http://staff.ieat.ro/~victoria.iordan|Victoria Iordan]] ||Mathematical models in flight control; Workflows; Ontologies ||
||[[http://tcs.ieat.ro/members/gistrate|Gabriel Istrate]] ||Combinatorical and game-theoretic models in theoretical computer science; Computational complexity; Combinatorial models of complex systems ||
||[[http://staff.ieat.ro/~iuhasz.gabriel|Gabriel Iuhasz]] ||Multiagent systems; Video games ||
||[[http://staff.fmi.uvt.ro/~eva.kaslik|Eva Kaslik]] ||Mathematical models in aerospace science; Neural network dynamics ||
||[[http://staff.fmi
.uvt.ro/~mircea.marin/|Mircea Marin]] ||Declarative programming; Automated reasoning; Formal languages; Computer Algebra; Multiagent systems ||
||Liviu Mafteiu Scai ||Parallel computing, Numerical methods, Metaheuristics ||
||[[http://staff.fmi.uvt.ro/~flavia.micota|Flavia Micota]] ||
Evolutionary computing, Bio-inspired metaheuristics ||
Line 20: Line 20:
||Cristina Mindruta ||Workflows; Web services; Ontologies ||
||[[https://web.info.uvt.ro/wiki/neagul|Marian Neagul ]] ||Big data; Cloud computing ||
||Viorel Negru||Intelligent systems; Multi-agent systems ||
||Darian Onchis ||Signal and image processing||
||[[http://web.info.uvt.ro/~silviu|Silviu Panica ]] ||Cloud computing; High Performance Computing ||
||[[http://www.info.uvt.ro/~petcu|Dana Petcu ]] ||Distributed computing; Grid computing; Cloud computing; Parallel computing ||
||Daniel Pop ||Knowledge discovery; Big data; High performance computing||
||Horia Popa ||Knowledge discovery; Recommender systems ||
||Adriana Popovici ||Cellular automata ||
||[[http://www.ciprianpungila.com/uvt/|Ciprian Pungila ]] || Intelligent systems; Anomaly detection ||
||Monica Tirea ||Multiagent systems; Financial modeling ||
||Adriana Tanasie ||Mathematical models in crystal growth ||
||[[http://www.info.uvt.ro/~dzaharie|Daniela Zaharie ]] ||Evolutionary computing; Nature inspired metaheuristics; Knowledge discovery ||
||[[http://staff.fmi.uvt.ro/~cristina.mindruta|Cristina Mindruta]] ||Workflows; Web services; Ontologies ||
||[[https://staff.fmi.uvt.ro/~marian.neagul|Marian Neagul]] ||Big data; Cloud computing; Satellite image processing; Machine learning ||
||Viorel Negru ||Intelligent systems; Multi-agent systems ||
||[[https://staff.fmi.uvt.ro/~darian.onchis|Darian Onchis]] ||Signal and image processing; Bioinformatics ||
||[[https://staff.fmi.uvt.ro/~silviu.panica|Silviu Panica]] ||Cloud computing; High Performance Computing ||
||[[https://staff.fmi.uvt.ro/~dana.petcu|Dana Petcu]] ||Distributed computing; Grid computing; Cloud computing; Parallel computing ||
||[[https://staff.fmi.uvt.ro/~daniel.pop|Daniel Pop]] ||Knowledge discovery; Big data; High performance computing ||
||[[https://staff.fmi.uvt.ro/~horia.popa|Horia Popa]] ||Knowledge discovery; Recommender systems ||
||[[https://staff.fmi.uvt.ro/~adriana.popovici|Adriana Popovici]] ||Cellular automata ||
||[[http://www.ciprianpungila.com/uvt/|Ciprian Pungila]] ||Intelligent systems; Anomaly detection ||
||[[https://staff.fmi.uvt.ro/~monica.tirea|Monica Sancira (Tirea)]] ||Multiagent systems; Financial modeling ||
||[[https://staff.fmi.uvt.ro/~adriana.tanasie|Adriana Tanasie]] ||Mathematical models in crystal growth ||
||[[https://staff.fmi.uvt.ro/~daniela.zaharie|Daniela Zaharie]] ||Evolutionary computing; Nature inspired metaheuristics; Machine learning; Data mining ||
Line 39: Line 38:
||Maruster Stefan ||Computational mathematics; Numerical computing ||
Line 43: Line 41:
||'''Name''' ||'''Research topics''' ||
||Aoreed Anmar|| ||
||Irina Artinescu|| Computational Mathematics||
||Andrada Baban|| Parallel Computing; Image Processing||
||Ioan Bistran|| Computational Mathematics ||
||Alin Brandusescu|| Machine learning ||
||Kristijan Cincar|| ||
||Calin Cornigeanu|| Parallel Computing, Machine Learning||
||Roxana Dogaru ||Knowledge Discovery ||
||Marcela Farcasescu || Cloud Computing ||
||Adriana Iliasa|| Machine Learning, Big Data||
||Bogdan Irimie|| Cloud Computing||
||Todor Ivascu || Multi-agent Systems ||
||Ciprian Jichici ||Knowledge Discovery ||
||Lucian Luca || Intelligent Systems ||
||Emanuela Mafteiu|| ||
||Adrian Mihai || ||
||Dong Nguyen|| Cloud Computing; Big Data||
||Irina Artinescu || Computational Mathematics; Image Processing||
||Andrada Baban || Parallel Computing; Image Processing||
||Ioan Bistran || Computational Mathematics||
||Alin Brandusescu || Game Theory; Machine Learning||
||Bogdan Butunoi || Computational Intelligence; Prediction Models; Monitoring Systems for Diabetes||
||Alina Carunta || Multi-agent systems; Complex Networks Analysis||
||Kristijan Cincar || Multi-agent systems; e-Health Systems||
||Daniela Cojocaru || Urban Planning; Data Mining; Metaheuristics||
||Calin Cornigeanu ||Parallel Computing; Machine Learning||
||Iulian Curcuianu || Cloud Computing ||
||Roxana Dogaru ||Knowledge Discovery; Medical Data Analysis ||
||Marcela Farcasescu ||Cloud Computing ||
||Adriana Iliasa ||Machine Learning; Big Data ||
||Bogdan Irimie ||Cloud Computing ||
||Todor Ivascu ||Multi-agent Systems; e-Health Systems; Machine Learning ||
||Ciprian Jichici ||Knowledge Discovery; Cloud Computing ||
||Lucian Luca ||Intelligent Systems ||
||Emanuela Mafteiu ||Metaheuristic Algorithms ||
||Dong Nguyen ||Cloud Computing; Big Data; Machine Learning ||
||Kristian Miok ||Biostatistics; Bayesian neural networks; Prediction Models ||
Line 62: Line 62:
||Gheorghe Petrov  ||Data Mining ||
||Aurelian Radoaca  || Automated Reasoning ||
||Mario Reja|| Data Compression, Pattern Matching; High Performance Computing ||
||Florin Rosu|| Parallel Computing||
||Ioan Rotar|| ||
||Doru Rotovei || Machine Learning||
||Florin Spataru||Distributed Computing, Scheduling Algorithms||
||Sebastian Stefaniga|| Image Processing; High Performance Computing||
||Carmen Terei  || Distributed Computing ||
||Thuy Trieu|| ||
||Marius Penteliuc ||Cloud Computing; Image Processing ||
||Gheorghe Petrov ||Data Mining ||
||Mihai Plesu ||Analysis of Biological Networks; Bioinformatics ||
||A
urelian Radoaca ||Automated Reasoning ||
||Mario Reja ||Data Compression; Pattern Matching; High Performance Computing ||
||Florin Rosu ||Parallel Computing ||
||Ioan Rotar ||Cloud Computing ||
||Doru Rotovei ||Machine Learning; Multi-Agent Systems; CRM systems ||
||Teodora Selea ||Deep Neural Networks; Semantic Segmentation; Satellite Image Processing ||
||Roxana Sichitiu ||Cloud Computing; Computational Astrophysics
||
||Florin Spataru ||Distributed Computing; Scheduling Algorithms ||
||Sebastian Stefaniga ||Image Processing; High Performance Computing ||
||Carmen Terei ||Distributed Computing ||
||Thuy Trieu ||Cloud Computing ||


Line 74: Line 81:
||[[http://www.info.uvt.ro/~braescu|Braescu Liliana]] ||Mathematical models in crystal growth and biological processes ||
||[[http://www.info.uvt.ro/~ccraciun|Craciun Ciprian]] ||Cloud computing ||
||Munteanu Victor-Ion || Multi-agent systems; Cloud computing ||
||[[http://www.info.uvt.ro/~csandru|Sandru Calin]] ||Intelligent systems ||
||[[http://www.alexanderagathos.com/|Alexander Agathos]] ||Parallel processing; Hyperspectral image processing; 3D Object segmentation; Surface reconstruction ||
||Liliana Braescu ||Mathematical models in crystal growth and biological processes ||
||Ciprian Craciun ||Cloud computing ||
||Stefan Maruster ||Computational mathematics; Numerical computing ||
||Victor-Ion Munteanu ||Multi-agent systems; Cloud computing ||
||Calin Sandru ||Intelligent systems ||
Line 79: Line 88:
E-mail addresses: name.surname@e-uvt.ro 
E-mail addresses of current members: name.surname@e-uvt.ro

Permanent Staff

Name

Research topics

Cosmin Bonchis

Information theory, Membrane computing, Parallel and distributed computing

Adrian Craciun

Automated reasoning

Mihai Chis

Group theory; Computational algebra

Mircea Dragan

Computational geometry

Isabela Dramnesc

Automated reasoning

Madalina Erascu

Distributed (Cloud) Computing, Formal Verification, Automated Theorem Proving, Symbolic Computation (Computer Algebra)

Marc Frincu

Grid computing; Tasks scheduling

Fortis Teodor Florin

Workflows; web technologies; Ontologies

Mihail Gaianu

Computational geometry; Image processing

Victoria Iordan

Mathematical models in flight control; Workflows; Ontologies

Gabriel Istrate

Combinatorical and game-theoretic models in theoretical computer science; Computational complexity; Combinatorial models of complex systems

Gabriel Iuhasz

Multiagent systems; Video games

Eva Kaslik

Mathematical models in aerospace science; Neural network dynamics

Mircea Marin

Declarative programming; Automated reasoning; Formal languages; Computer Algebra; Multiagent systems

Liviu Mafteiu Scai

Parallel computing, Numerical methods, Metaheuristics

Flavia Micota

Evolutionary computing, Bio-inspired metaheuristics

Stelian Mihalas

Number theory; Graph theory

Cristina Mindruta

Workflows; Web services; Ontologies

Marian Neagul

Big data; Cloud computing; Satellite image processing; Machine learning

Viorel Negru

Intelligent systems; Multi-agent systems

Darian Onchis

Signal and image processing; Bioinformatics

Silviu Panica

Cloud computing; High Performance Computing

Dana Petcu

Distributed computing; Grid computing; Cloud computing; Parallel computing

Daniel Pop

Knowledge discovery; Big data; High performance computing

Horia Popa

Knowledge discovery; Recommender systems

Adriana Popovici

Cellular automata

Ciprian Pungila

Intelligent systems; Anomaly detection

Monica Sancira (Tirea)

Multiagent systems; Financial modeling

Adriana Tanasie

Mathematical models in crystal growth

Daniela Zaharie

Evolutionary computing; Nature inspired metaheuristics; Machine learning; Data mining

Associated Members

Name

Research topics

Balint Stefan

Mathematical models in nano-technology, flight control, neural networks dynamics

Jebelean Tudor

Automated Reasoning; Logic and Programming

PhD Students

Irina Artinescu

Computational Mathematics; Image Processing

Andrada Baban

Parallel Computing; Image Processing

Ioan Bistran

Computational Mathematics

Alin Brandusescu

Game Theory; Machine Learning

Bogdan Butunoi

Computational Intelligence; Prediction Models; Monitoring Systems for Diabetes

Alina Carunta

Multi-agent systems; Complex Networks Analysis

Kristijan Cincar

Multi-agent systems; e-Health Systems

Daniela Cojocaru

Urban Planning; Data Mining; Metaheuristics

Calin Cornigeanu

Parallel Computing; Machine Learning

Iulian Curcuianu

Cloud Computing

Roxana Dogaru

Knowledge Discovery; Medical Data Analysis

Marcela Farcasescu

Cloud Computing

Adriana Iliasa

Machine Learning; Big Data

Bogdan Irimie

Cloud Computing

Todor Ivascu

Multi-agent Systems; e-Health Systems; Machine Learning

Ciprian Jichici

Knowledge Discovery; Cloud Computing

Lucian Luca

Intelligent Systems

Emanuela Mafteiu

Metaheuristic Algorithms

Dong Nguyen

Cloud Computing; Big Data; Machine Learning

Kristian Miok

Biostatistics; Bayesian neural networks; Prediction Models

Liviu Oana

Numerical Modelling; High Performance Computing

Marius Penteliuc

Cloud Computing; Image Processing

Gheorghe Petrov

Data Mining

Mihai Plesu

Analysis of Biological Networks; Bioinformatics

Aurelian Radoaca

Automated Reasoning

Mario Reja

Data Compression; Pattern Matching; High Performance Computing

Florin Rosu

Parallel Computing

Ioan Rotar

Cloud Computing

Doru Rotovei

Machine Learning; Multi-Agent Systems; CRM systems

Teodora Selea

Deep Neural Networks; Semantic Segmentation; Satellite Image Processing

Roxana Sichitiu

Cloud Computing; Computational Astrophysics

Florin Spataru

Distributed Computing; Scheduling Algorithms

Sebastian Stefaniga

Image Processing; High Performance Computing

Carmen Terei

Distributed Computing

Thuy Trieu

Cloud Computing

Former Members

Alexander Agathos

Parallel processing; Hyperspectral image processing; 3D Object segmentation; Surface reconstruction

Liliana Braescu

Mathematical models in crystal growth and biological processes

Ciprian Craciun

Cloud computing

Stefan Maruster

Computational mathematics; Numerical computing

Victor-Ion Munteanu

Multi-agent systems; Cloud computing

Calin Sandru

Intelligent systems

E-mail addresses of current members: name.surname@e-uvt.ro

People (last edited 2024-10-07 16:57:48 by DanielaZaharie)