welcome: please sign in
location: Diff for "People"
Differences between revisions 1 and 103 (spanning 102 versions)
Revision 1 as of 2010-12-04 21:38:47
Size: 809
Editor: anonymous
Comment:
Revision 103 as of 2018-10-08 17:07:28
Size: 5494
Comment:
Deletions are marked like this. Additions are marked like this.
Line 1: Line 1:
'''Permanent Staff''' === Permanent Staff ===
||'''Name''' ||'''Research topics''' ||
||[[http://myri1.ieat.ro/~cosmin/|Cosmin Bonchis]] ||Information theory, Membrane computing, Parallel and distributed computing ||
||[[http://staff.fmi.uvt.ro/~adrian.craciun|Adrian Craciun]] ||Automated reasoning ||
||Mihai Chis ||Group theory; Computational algebra ||
||[[http://staff.fmi.uvt.ro/~mircea.dragan|Mircea Dragan]] ||Computational geometry ||
||[[http://staff.fmi.uvt.ro/~isabela.dramnesc|Isabela Dramnesc]] ||Automated reasoning ||
||[[http://staff.ieat.ro/~merascu|Madalina Erascu]] ||Distributed (Cloud) Computing, Formal Verification, Automated Theorem Proving, Symbolic Computation (Computer Algebra) ||
||[[http://staff.fmi.uvt.ro/~marc.frincu|Marc Frincu]] ||Grid computing; Tasks scheduling ||
||Fortis Teodor Florin ||Workflows; web technologies; Ontologies ||
||[[http://staff.fmi.uvt.ro/~mihail.gaianu|Mihail Gaianu]] ||Computational geometry; Image processing ||
||Victoria Iordan ||Mathematical models in flight control; Workflows; Ontologies ||
||[[http://tcs.ieat.ro/members/gistrate|Gabriel Istrate]] ||Combinatorical and game-theoretic models in theoretical computer science; Computational complexity; Combinatorial models of complex systems ||
||Gabriel Iuhasz ||Multiagent systems; Video games ||
||[[http://staff.fmi.uvt.ro/~eva.kaslik|Eva Kaslik]] ||Mathematical models in aerospace science; Neural network dynamics ||
||[[http://staff.fmi.uvt.ro/~mircea.marin/|Mircea Marin]] ||Declarative programming; Automated reasoning; Formal languages; Computer Algebra; Multiagent systems ||
||Liviu Mafteiu Scai ||Parallel computing, Numerical methods, Metaheuristics ||
||[[http://staff.fmi.uvt.ro/~flavia.micota|Flavia Micota]] ||Evolutionary computing, Bio-inspired metaheuristics ||
||Stelian Mihalas ||Number theory; Graph theory ||
||Cristina Mindruta ||Workflows; Web services; Ontologies ||
||[[https://staff.fmi.uvt.ro/~marian.neagul|Marian Neagul]] ||Big data; Cloud computing; Satellite image processing; Machine learning ||
||Viorel Negru ||Intelligent systems; Multi-agent systems ||
||[[https://staff.fmi.uvt.ro/~darian.onchis|Darian Onchis]] ||Signal and image processing; Bioinformatics ||
||[[https://staff.fmi.uvt.ro/~silviu.panica|Silviu Panica]] ||Cloud computing; High Performance Computing ||
||[[https://staff.fmi.uvt.ro/~dana.petcu|Dana Petcu]] ||Distributed computing; Grid computing; Cloud computing; Parallel computing ||
||[[https://staff.fmi.uvt.ro/~daniel.pop|Daniel Pop]] ||Knowledge discovery; Big data; High performance computing ||
||[[https://staff.fmi.uvt.ro/~horia.popa|Horia Popa]] ||Knowledge discovery; Recommender systems ||
||Adriana Popovici ||Cellular automata ||
||[[http://www.ciprianpungila.com/uvt/|Ciprian Pungila]] ||Intelligent systems; Anomaly detection ||
||[[https://staff.fmi.uvt.ro/~monica.tirea|Monica Sancira (Tirea)]] ||Multiagent systems; Financial modeling ||
||[[https://staff.fmi.uvt.ro/~adriana.tanasie|Adriana Tanasie]] ||Mathematical models in crystal growth ||
||[[https://staff.fmi.uvt.ro/~daniela.zaharie|Daniela Zaharie]] ||Evolutionary computing; Nature inspired metaheuristics; Machine learning; Data mining ||
Line 3: Line 34:
||Name || Research topics || e-mail ||
||Balint Agneta Maria || || ||
||Balint Stefan || || ||
||Braescu Liliana|| || ||
||Craciun Adrian || ||acraciun@info.uvt.ro ||
||Fortis Teodor Florin || ||fortis@info.uvt.ro ||
||Iordan Victoria|| ||iordan@info.uvt.ro ||
||Izbasa Cornel|| ||cizbasa@info.uvt.ro||
||Kaslik Eva|| ||ekaslik@info.uvt.ro||
||Mindruta Cristina|| ||cmindruta@info.uvt.ro||
||Negru Viorel|| ||vnegru@info.uvt.ro||
||[[http:/www.info.uvt.ro/~petcu|Petcu Dana]]|| ||petcu@info.uvt.ro||
||Popa Horia|| ||hpopa@info.uvt.ro||
||Popovici Adriana|| ||apopovic@info.uvt.ro||
||Sandru Calin || ||csandru@info.uvt.ro||
||[[http:/www.info.uvt.ro/~dzaharie|Zaharie Daniela]]|| ||dzaharie@info.uvt.ro||
Line 20: Line 35:
'''PhD Students''' === Associated Members ===
||'''Name''' ||'''Research topics''' ||
||[[http://www.info.uvt.ro/~balint|Balint Stefan]] ||Mathematical models in nano-technology, flight control, neural networks dynamics ||
||Jebelean Tudor ||Automated Reasoning; Logic and Programming ||


=== PhD Students ===
||Roxana Dogaru ||Knowledge Discovery; Medical Data Analysis ||
||Marcela Farcasescu ||Cloud Computing ||
||Adriana Iliasa ||Machine Learning; Big Data ||
||Bogdan Irimie ||Cloud Computing ||
||Todor Ivascu ||Multi-agent Systems; e-Health Systems; Machine Learning ||
||Ciprian Jichici ||Knowledge Discovery; Cloud Computing ||
||Lucian Luca ||Intelligent Systems ||
||Emanuela Mafteiu ||Metaheuristic Algorithms ||
||Dong Nguyen ||Cloud Computing; Big Data; Machine Learning ||
||Kristian Miok ||Biostatistics; Bayesian neural networks; Prediction Models ||
||Liviu Oana ||Numerical Modelling; High Performance Computing ||
||Marius Penteliuc ||Cloud Computing; Image Processing ||
||Gheorghe Petrov ||Data Mining ||
||Mihai Plesu ||Analysis of Biological Networks; Bioinformatics ||
||Aurelian Radoaca ||Automated Reasoning ||
||Mario Reja ||Data Compression; Pattern Matching; High Performance Computing ||
||Florin Rosu ||Parallel Computing ||
||Ioan Rotar ||Cloud Computing ||
||Doru Rotovei ||Machine Learning; Multi-Agent Systems; CRM systems ||
||Teodora Selea ||Deep Neural Networks; Semantic Segmentation; Satellite Image Processing ||
||Roxana Sichitiu ||Cloud Computing; Computational Astrophysics ||
||Florin Spataru ||Distributed Computing; Scheduling Algorithms ||
||Sebastian Stefaniga ||Image Processing; High Performance Computing ||
||Carmen Terei ||Distributed Computing ||
||Thuy Trieu ||Cloud Computing ||




=== Former Members ===
||Alexander Agathos ||Parallel processing; Hyperspectral image processing; 3D Object segmentation; Surface reconstruction ||
||Liliana Braescu ||Mathematical models in crystal growth and biological processes ||
||Ciprian Craciun ||Cloud computing ||
||Stefan Maruster ||Computational mathematics; Numerical computing ||
||Victor-Ion Munteanu ||Multi-agent systems; Cloud computing ||
||Calin Sandru ||Intelligent systems ||


E-mail addresses of current members: name.surname@e-uvt.ro

Permanent Staff

Name

Research topics

Cosmin Bonchis

Information theory, Membrane computing, Parallel and distributed computing

Adrian Craciun

Automated reasoning

Mihai Chis

Group theory; Computational algebra

Mircea Dragan

Computational geometry

Isabela Dramnesc

Automated reasoning

Madalina Erascu

Distributed (Cloud) Computing, Formal Verification, Automated Theorem Proving, Symbolic Computation (Computer Algebra)

Marc Frincu

Grid computing; Tasks scheduling

Fortis Teodor Florin

Workflows; web technologies; Ontologies

Mihail Gaianu

Computational geometry; Image processing

Victoria Iordan

Mathematical models in flight control; Workflows; Ontologies

Gabriel Istrate

Combinatorical and game-theoretic models in theoretical computer science; Computational complexity; Combinatorial models of complex systems

Gabriel Iuhasz

Multiagent systems; Video games

Eva Kaslik

Mathematical models in aerospace science; Neural network dynamics

Mircea Marin

Declarative programming; Automated reasoning; Formal languages; Computer Algebra; Multiagent systems

Liviu Mafteiu Scai

Parallel computing, Numerical methods, Metaheuristics

Flavia Micota

Evolutionary computing, Bio-inspired metaheuristics

Stelian Mihalas

Number theory; Graph theory

Cristina Mindruta

Workflows; Web services; Ontologies

Marian Neagul

Big data; Cloud computing; Satellite image processing; Machine learning

Viorel Negru

Intelligent systems; Multi-agent systems

Darian Onchis

Signal and image processing; Bioinformatics

Silviu Panica

Cloud computing; High Performance Computing

Dana Petcu

Distributed computing; Grid computing; Cloud computing; Parallel computing

Daniel Pop

Knowledge discovery; Big data; High performance computing

Horia Popa

Knowledge discovery; Recommender systems

Adriana Popovici

Cellular automata

Ciprian Pungila

Intelligent systems; Anomaly detection

Monica Sancira (Tirea)

Multiagent systems; Financial modeling

Adriana Tanasie

Mathematical models in crystal growth

Daniela Zaharie

Evolutionary computing; Nature inspired metaheuristics; Machine learning; Data mining

Associated Members

Name

Research topics

Balint Stefan

Mathematical models in nano-technology, flight control, neural networks dynamics

Jebelean Tudor

Automated Reasoning; Logic and Programming

PhD Students

Roxana Dogaru

Knowledge Discovery; Medical Data Analysis

Marcela Farcasescu

Cloud Computing

Adriana Iliasa

Machine Learning; Big Data

Bogdan Irimie

Cloud Computing

Todor Ivascu

Multi-agent Systems; e-Health Systems; Machine Learning

Ciprian Jichici

Knowledge Discovery; Cloud Computing

Lucian Luca

Intelligent Systems

Emanuela Mafteiu

Metaheuristic Algorithms

Dong Nguyen

Cloud Computing; Big Data; Machine Learning

Kristian Miok

Biostatistics; Bayesian neural networks; Prediction Models

Liviu Oana

Numerical Modelling; High Performance Computing

Marius Penteliuc

Cloud Computing; Image Processing

Gheorghe Petrov

Data Mining

Mihai Plesu

Analysis of Biological Networks; Bioinformatics

Aurelian Radoaca

Automated Reasoning

Mario Reja

Data Compression; Pattern Matching; High Performance Computing

Florin Rosu

Parallel Computing

Ioan Rotar

Cloud Computing

Doru Rotovei

Machine Learning; Multi-Agent Systems; CRM systems

Teodora Selea

Deep Neural Networks; Semantic Segmentation; Satellite Image Processing

Roxana Sichitiu

Cloud Computing; Computational Astrophysics

Florin Spataru

Distributed Computing; Scheduling Algorithms

Sebastian Stefaniga

Image Processing; High Performance Computing

Carmen Terei

Distributed Computing

Thuy Trieu

Cloud Computing

Former Members

Alexander Agathos

Parallel processing; Hyperspectral image processing; 3D Object segmentation; Surface reconstruction

Liliana Braescu

Mathematical models in crystal growth and biological processes

Ciprian Craciun

Cloud computing

Stefan Maruster

Computational mathematics; Numerical computing

Victor-Ion Munteanu

Multi-agent systems; Cloud computing

Calin Sandru

Intelligent systems

E-mail addresses of current members: name.surname@e-uvt.ro

People (last edited 2024-10-07 16:57:48 by DanielaZaharie)